<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AffiliateNicheClub Blog &#187; manage niche research</title>
	<atom:link href="http://affiliatenicheclub.com/blog/tag/manage-niche-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://affiliatenicheclub.com/blog</link>
	<description>Top Niche Research Advice</description>
	<lastBuildDate>Sat, 15 Oct 2011 11:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>KwMap &#8211; A Keyword Map of the Internet</title>
		<link>http://affiliatenicheclub.com/blog/2009/03/18/kwmap-a-keyword-map-of-the-internet/</link>
		<comments>http://affiliatenicheclub.com/blog/2009/03/18/kwmap-a-keyword-map-of-the-internet/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:25:59 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Cool Tips!]]></category>
		<category><![CDATA[affiliate niche club]]></category>
		<category><![CDATA[affiliate niche club blog]]></category>
		<category><![CDATA[affiliatenicheclub]]></category>
		<category><![CDATA[affiliatenicheclub blog]]></category>
		<category><![CDATA[affiliatenicheclubblog]]></category>
		<category><![CDATA[broaden niche research]]></category>
		<category><![CDATA[keyword map]]></category>
		<category><![CDATA[keywordmap]]></category>
		<category><![CDATA[kw map]]></category>
		<category><![CDATA[kwmap]]></category>
		<category><![CDATA[manage niche research]]></category>
		<category><![CDATA[niche research]]></category>
		<category><![CDATA[organise niche research]]></category>

		<guid isPermaLink="false">http://affiliatenicheclub.com/blog/?p=532</guid>
		<description><![CDATA[Seen as Dave&#8217;s gone &#8216;gizmo&#8217; crazy, thought I&#8217;d mention another free site for niche research and ideas that he&#8217;s probably forgotten about. I was reminded of it by Travis (Mr BumMarketingMethod) over at the Wealthy Affiliate forum yesterday. It&#8217;s called KwMaps and you can access it here. (No need to sign up or anything) You [...]]]></description>
			<content:encoded><![CDATA[<p>Seen as Dave&#8217;s gone &#8216;gizmo&#8217; crazy, thought I&#8217;d mention another <strong>free site for niche research and ideas</strong> that he&#8217;s probably forgotten about.</p>
<p>I was reminded of it by Travis (Mr BumMarketingMethod) over at the <strong><a href="http://affiliatenicheclub.com/r/wealthyaffiliate.php" target="_blank" rel="nofollow">Wealthy Affiliate</a> </strong>forum yesterday.</p>
<p>It&#8217;s called <strong><a href="http://www.kwmap.com/" target="_blank">KwMaps</a></strong> and you can access it <strong><a href="http://www.kwmap.com/" target="_blank">here</a></strong>. (No need to sign up or anything)</p>
<p>You pop a keyword phrase in and it gives you a map of related topics. Always useful to look for different angles or when you are expanding your campaigns. Here&#8217;s a screen shot:-</p>
<div class="wp-caption aligncenter" style="width: 527px"><a href="http://www.kwmap.com/"><img title="kwmap_weight_loss_map" src="http://affiliatenicheclub.com/images/kwmap_weight_loss_map.jpg" alt="The closer you are to the center the more relevant you are..." width="517" height="428" /></a><p class="wp-caption-text">The closer you are to the center the more relevant you are...</p></div>
<p>And you get a list of keywords:-</p>
<p style="text-align: center;"><a href="http://www.kwmap.com/"><img class="aligncenter" title="kwmap_weight_loss_list" src="http://affiliatenicheclub.com/images/kwmap_weight_loss_list.jpg" alt="" width="516" height="347" /></a></p>
<p>And a whole list of relevant websites to look at&#8230;</p>
<p><strong>Just helps you get a <em>broader </em>picture&#8230; so, check it out.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://affiliatenicheclub.com/blog/2009/03/18/kwmap-a-keyword-map-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Manage Your Niche Research &#8211; FREE Tool!</title>
		<link>http://affiliatenicheclub.com/blog/2009/03/17/manage-your-niche-research-free-tool/</link>
		<comments>http://affiliatenicheclub.com/blog/2009/03/17/manage-your-niche-research-free-tool/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:03:12 +0000</pubDate>
		<dc:creator>DaveB</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Cool Tips!]]></category>
		<category><![CDATA[affiliate niche club]]></category>
		<category><![CDATA[affiliate niche club blog]]></category>
		<category><![CDATA[affiliatenicheclub]]></category>
		<category><![CDATA[affiliatenicheclub blog]]></category>
		<category><![CDATA[affiliatenicheclubblog]]></category>
		<category><![CDATA[cash keywords]]></category>
		<category><![CDATA[cash keywords toolbar]]></category>
		<category><![CDATA[cashkeywords]]></category>
		<category><![CDATA[cashkeywords toolbar]]></category>
		<category><![CDATA[ck tool]]></category>
		<category><![CDATA[ck toolbar]]></category>
		<category><![CDATA[manage niche research]]></category>
		<category><![CDATA[niche research]]></category>
		<category><![CDATA[organise niche research]]></category>

		<guid isPermaLink="false">http://affiliatenicheclub.com/blog/?p=525</guid>
		<description><![CDATA[Hey I found a great little FREE toolbar gizmo! Now, as you know I&#8217;m not really a fan of gizmos but this one&#8217;s pretty cool and it&#8217;s FREE! That I like! It&#8217;s called CashKeywords and you install it as a toolbar&#8230; errr obviously. And what it does is help you organise your niche research with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hey I found a great little FREE toolbar gizmo!</strong> Now, as you know I&#8217;m not really a fan of gizmos but this one&#8217;s pretty cool and it&#8217;s FREE! That I like!</p>
<p>It&#8217;s called <strong><a href="http://www.cashkeywords.com/" target="_blank">CashKeywords</a></strong> and you install it as a toolbar&#8230; errr obviously.</p>
<p>And what it does is help you organise your niche research with various options. So, you can kinda get at everything quickly and easily from one spot. Here&#8217;s a screen shot:-</p>
<div class="wp-caption alignleft" style="width: 535px"><a href="http://www.cashkeywords.com/"><img title="cash_keywords_toolbar" src="http://affiliatenicheclub.com/images/cash_keywords_toolbar.jpg" alt="cash keywordstoolbar" width="525" height="294" /></a><p class="wp-caption-text">CashKeywords Toolbar</p></div>
<p>So, what does it do?</p>
<p>Briefly, you pop a keyword into the search box and then click on the various icons which then give you information on the following:-</p>
<ul>
<li>Keyword Phrases</li>
<li>Affiliate Offers</li>
<li>Trends</li>
<li>Demographics</li>
<li>News</li>
<li>Articles</li>
<li>Other Cool Stuff</li>
</ul>
<p>It&#8217;s a little fiddly at first and you have to have accounts for certain places but I think it&#8217;s a pretty good &#8216;one stop shop&#8217; for your niche research.</p>
<p>Best thing to do is <strong><a href="http://www.cashkeywords.com/" target="_blank">grab the download for the CashKeywords Toolbar here</a></strong> and then make sure you watch the short videos that come with it. <strong>Remember, it&#8217;s totally FREE!</strong></p>
<p><strong>Have fun!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://affiliatenicheclub.com/blog/2009/03/17/manage-your-niche-research-free-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
